Making Vacation Dreams Come True!  

Very Vallarta

Condos For Rent

Vallarta Basics

Eating Out in Vallarta

Puerto Vallarta Weather

619.733.5128 phone

   
 

 PUERTO VALLARTA CLIMATE INFORMATION

Puerto Vallarta has a typical tropical climate, with nearly constant temperature and humidity year round.    The rainy season runs from June through Mid-October, with virtually no precipitation the rest of the year.  Even in rainy season, the rain normally falls in short bursts, most often at night, with most days being hot and dry.  Tours and fishing trips are seldom affected by the weather in Puerto Vallarta. 

PUERTO VALLARTA AVERAGE CLIMATE INFORMATION

 

Average High Temperature

Average Low Temperature

Average Temperature

Average Humidity*

Average Wind Speed

January 80°F (26°C) 62°F (16°C) 71°F (21°C) 90% / 67% 9 mph.
February 80°F (26°C) 62°F (16°C) 71°F (21°C) 90% / 65% 10 mph
March 81°F (27°C) 63°F (17°C) 72°F (22°C) 88% / 65% 10 mph
April 82°F (27°C) 65°F (18°C) 74°F (23°C) 87% / 67% 11 mph
May 85°F (29°C) 70°F (21°C) 77°F (25°C) 87% / 68% 11 mph
June 88°F (31°C) 76°F (24°C) 82°F (27°C) 88% / 69% 10 mph
July 89°F (31°C) 76°F (24°C) 83°F (28°C) 92% / 69% 9 mph
August 90°F (32°C) 76°F (24°C) 83°F (28°C) 92% / 70% 9 mph
September 90°F (32°C) 76°F (24°C) 83°F (28°C) 93% / 70% 9 mph
October 89°F (31°C) 74°F (23°C) 82°F (27°C) 91% / 68% 9 mph
November 85°F (29°C) 68°F (20°C) 77°F (25°F) 89% / 67% 9 mph
December 81°F (27°C) 65°F (18°C) 73°F (22°C) 90% / 68% 9 mph

*Average Humidity is listed as Morning % / Afternoon %.


PUERTO VALLARTA RECORD TEMPERATURE INFORMATION

 

Record High Temperature

Record Low Temperature

Average Rainfall

Average Days with Rainfall

in. cm.
January 95°F (35°C) 52°F (11°C) 0.70 1.77 2
February 95°F (35°C) 48°F (8°C) 0.25 0.63 1
March 97°F (36°C) 54°F (12°C) 0.03 0.08 0
April 97°F (36°C) 52°F (11°C) 0.03 0.08 0
May 95°F (35°C) 52°F (11°C) 0.11 0.29 1
June 95°F (35°C) 63°F (17°C) 2.61 6.63 10
July 97°F (36°C) 70°F (21°C) 6.15 15.62 15
August 102°F (38°C) 70°F (21°C) 5.64 14.32 15
September 95°F (35°C) 66°F (18°C) 4.22 10.71 14
October 93°F (33°C) 61°F (16°C) 1.40 3.55 5
November 91°F (32°C) 57°F (13°C) 0.28 0.70 1
December 91°F (32°C) 45°F (7°C) 0.27 0.68 2

PUERTO VALLARTA HURRICANE SEASON

Puerto Vallarta is virtually immune from hurricanes.  The Bay of Banderas acts as a natural barrier, dragging the storms out to sea, or further up the coast.  Only once in the past 35 years has Puerto Vallarta experienced damage from a hurricane. 

 

VeryVallarta.com   


036081
visitors since 6/12/2009

Cherie Verber
Very Vallarta
Ph: 619.733.5128  -  Fax: 619.236.0345
3443 Camino del Rio South #112
San Diego, CA 
www.VeryVallarta.com

Powered by LinkUSystems: LinkURealty - Real Estate Web Design & Websites